Selection
No myracing analysis available for this race
-
Bet £10 Get £30 In Free Bets
Qualifying bet of £10 at min. odds 2.0 within 5 days of registration, E/W excluded. Get 3x Free Bets at min odds 2.0 each. 1x£10 Football, 1x£10 Racing, 1x£10 Acca (Min 4 selections). 7-day expiry. New selected customers & 18+ only. Min. deposit of £10. Full T&Cs apply..
-
Bet £10, Get £10 Free Bets
18+. New Customers Only. Max one £10 Free Bet. Qualifying bets at Odds of 1/1(2.00) or greater. Paid as Bonus Token with Min 4/5(180) Odds Req. Skrill, Neteller & Paypal not eligible. GambleAware.org. T&Cs Apply
Racecard
No.(Draw)
Runner
Best Odds
Hot Recent Form Jockey - 5 wins from 20 in the last 14 days (25%)
Wide-margin winner of a Flat handicap at Killarney six weeks ago, unexposed over hurdles
P568-
Age: 5
Weight: 12-0
OR: 95
Days: 272
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Jul 24 | Kln Killarney | 14.5f Gd | Hc | 9-5 b | 1/12 | Chatterbox (5½L) | 2/1F | 59 | 69 |
7 Jun 24 | Fai Fairyhouse | 12f Gd | Hc | 9-10 | 4/16 | Numidia (6¾L) | 3/1F | 59 | 62 |
22 Dec 23 | Dun Dundalk (AW) | 16f St | Hc | 9-0 b | 12/14 | Riyami (41L) | 11/1 | 59 | 22 |
13 Dec 23 | Dun Dundalk (AW) | 12f St | Cl | 8-13 b | 6/14 | Banana Three (4½L) | 80/1 | 57 | 66 |
30 Nov 23 | Thu Thurles | 16.5f Y | 4yMdH | 11-2 p | 8/16 | Lombron (32L) | 100/1 | - | 92 |
1 Sep 23 | Wex Wexford | 16.5f Y | 4yMdH | 11-3 b | 6/11 | Boher Road (77L) | 50/1 | - | 43 |
AW winner, struggled in a handicap hurdle in June and in a turf handicap at Naas on Sunday
00-80
Age: 5
Weight: 11-12
OR: 93
Days: 78
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Aug 24 | Naa Naas | 10.5f Gd/Y | Hc | 8-11 | 11/14 | Complete Fiction (7L) | 100/1 | 65 | 60 |
11 Jun 24 | Sli Sligo | 18f Gd | HcH | 11-1 | 10/11 | Verbal Sparring (53L) | 12/1 | 95 | 46 |
21 May 24 | Pun Punchestown | 16f Gd/Y | MdH | 11-5 | 8/15 | Belloccio (41L) | 125/1 | - | 88 |
19 Apr 24 | Bal Ballinrobe | 17.5f Sft | MdH | 11-12 | 10/15 | On The Steel (29L) | 80/1 | - | 92 |
15 Mar 24 | Dun Dundalk (AW) | 12f St | Hc | 9-12 p | 6/14 | Princess Rabab (5L) | 9/2 | 68 | 71 |
8 Mar 24 | Dun Dundalk (AW) | 10.5f St | Hc | 9-1 p | 1/14 | Moondharrig (¾L) | 9/2 | 57 | 72 |
Cold Recent Form Jockey - 0 wins from 12 in the last 14 days (0%)
No show in four maiden hurdles, mid-field on handicap debut, may improve after his break
00007-
Age: 5
Weight: 11-12
OR: 93
Days: 218
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Jan 24 | Dro Down Royal | 17f Sft | HcH | 11-12 | 7/16 | Coco Kolada (31L) | 25/1 | 93 | 72 |
9 Dec 23 | Nav Navan | 16f Hy | 4yMdH | 11-4 | 17/26 | Jigoro (52L) | 250/1 | - | 72 |
30 Nov 23 | Thu Thurles | 16.5f Y | 4yMdH | 10-13 | 11/16 | Lombron (69L) | 200/1 | - | 46 |
16 Nov 23 | Pun Punchestown | 16.5f Sft | MdH | 11-5 | 15/22 | It's For Me (92L) | 250/1 | - | 46 |
5 Nov 23 | Cor Cork | 16f Sft | 4yMdH | 11-0 | 15/18 | Dee Capo (58L) | 50/1 | - | 57 |
Won over 7f as a juvenile, needs to brush up his jumping in order to have a serious chance
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Jul 24 | Bal Ballinrobe | 17.5f Gd/Y | HcH | 10-10 | 12/16 | Cave Court (18½L) | 20/1 | 94 | 75 |
10 Jun 24 | Ros Roscommon | 15.5f Gd | HcH | 11-2 | 10/15 | Baltinglass Hill (28L) | 11/1 | 95 | 78 |
17 May 24 | Klb Kilbeggan | 16f Gd/Y | HcH | 10-1 | 8/14 | Run For Harry (8½L) | 11/1 | 95 | 83 |
24 Apr 24 | Bel Bellewstown | 17f Gd/Y | 4yMdH | 11-0 | 6/16 | Pinot Gris (20L) | 66/1 | - | 92 |
23 Feb 24 | Dun Dundalk (AW) | 8f St | Hc | 8-6 | 7/8 | Final Voyage (7¼L) | 50/1 | 80 | 68 |
28 Jan 24 | Naa Naas | 15.5f Sft | 4yMdH | 11-0 | 15/16 | Ndaawi (146L) | 250/1 | - | - |
Best form has been at Ballinrobe, beaten 7l in fourth in May and 3l third on latest
845663
Age: 6
Weight: 11-8
OR: 89
Days: 16
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Aug 24 | Bal Ballinrobe | 17f Y/Sft | HcH | 11-3 | 3/14 | The Vegas Raider (3L) | 11/1 | 88 | 90 |
23 Jul 24 | Bal Ballinrobe | 17.5f Gd/Y | HcH | 10-9 | 6/16 | Cave Court (14L) | 22/1 | 89 | 78 |
12 Jul 24 | Klb Kilbeggan | 19.5f Gd/Y | HcH | 11-10 h1 | 6/12 | Kilashee (50L) | 17/2 | 91 | 48 |
11 Jun 24 | Sli Sligo | 18f Gd | MdHM | 11-7 | 5/13 | Andyourbirdcansing (19L) | 6/1 | 91 | 87 |
28 May 24 | Bal Ballinrobe | 16.5f Gd/Y | HcH | 10-10 | 4/16 | Herculaneum (7L) | 66/1 | 91 | 89 |
7 May 24 | Bal Ballinrobe | 17f Y | MdH | 10-7 | 8/15 | Wandering Rocks (12L) | 125/1 | - | 84 |
Four-time Flat winner and placed ten times, 0-10 over hurdles, long absence to overcome
2/768-
Age: 7
Weight: 11-7
OR: 88
Days: 442
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Jun 23 | Sli Sligo | 17.5f Gd | HcH | 11-6 | 8/14 | Stilyker (24L) | 12/1 | 94 | 78 |
2 Jun 23 | Trm Tramore | 16.5f Gd | HcH | 10-9 | 6/11 | Set Point (18L) | 14/1 | 95 | 82 |
2 May 23 | Bal Ballinrobe | 16.5f Gd/Y | HcH | 11-7 | 7/14 | Can't Stop Smiling (71L) | 13/2 | 95 | 37 |
17 Apr 23 | Trm Tramore | 16f Sft | HcH | 11-6 | 2/13 | Pidoyne (4¼L) | 6/1 | 94 | 101 |
30 Mar 23 | Naa Naas | 16.5f Y/Sft | HcH | 11-13 | 8/18 | Herculaneum (9L) | 14/1 | 94 | 98 |
2 Mar 23 | Clo Clonmel | 16f Sft | HcHM | 11-5 | 3/16 | Truckers Angel (5¾L) | 25/1 | 93 | 96 |
D
Distance Winner - Won before at this distance
Showed that his 33-1 Wexford win was not a fluke when third at the same venue on latest
97-P13
Age: 7
Weight: 11-6
OR: 87
Days: 21
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Aug 24 | Wex Wexford | 16.5f Gd | HcH | 11-5 | 3/13 | Kate Ill Know (3½L) | 5/1 | 86 | 84 |
13 Jul 24 | Wex Wexford | 17f Gd | HcH | 10-13 | 1/14 | The Striker Dylan (½L) | 33/1 | 80 | 85 |
1 Jun 24 | Lis Listowel | 23.5f Gd | HcH | 10-11 | PU/18 | Rising Dust () | 40/1 | 84 | - |
7 Nov 23 | Fai Fairyhouse | 20.5f Hy | HcH | 11-7 | 7/16 | Glenabo Bridge (128+L) | 22/1 | 87 | - |
11 May 23 | Clo Clonmel | 19f Sft | MdH | 11-4 | 9/15 | Evesham Road (98L) | 125/1 | - | 19 |
18 Apr 23 | Tip Tipperary | 20f Y | MdH | 11-4 | 10/19 | Lets Go Champ (40L) | 150/1 | - | 84 |
Cold Recent Form Jockey - 0 wins from 16 in the last 14 days (0%)
Placed in maidens early last season, blinkered now after two poor runs for this stable
33F-07
Age: 6
Weight: 11-6
OR: 87
Days: 16
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Aug 24 | Bal Ballinrobe | 17f Y/Sft | HcH | 10-10 | 7/8 | Drumgill (79L) | 17/2 | 91 | 22 |
26 Jul 24 | Klb Kilbeggan | 19f Gd/Y | HcH | 11-12 | 10/13 | Angelsworknovrtime (42L) | 8/1 | 93 | 62 |
21 Jul 23 | Klb Kilbeggan | 18f Gd/Y | MdH | 11-4 | F/16 | Toppy's Boy () | 6/1 | - | 105 |
21 Jun 23 | Wex Wexford | 16.5f Gd | MdH | 11-0 | 3/11 | Bowmore (28L) | 11/1 | - | 88 |
5 Jun 23 | Lis Listowel | 16f Gd/Y | MdH | 11-5 | 3/17 | Mister Wilson (10½L) | 80/1 | - | 100 |
12 May 23 | Klb Kilbeggan | 19f Y | MdH | 10-11 | 8/16 | Killeemore Lad (16½L) | 150/1 | - | 94 |
Was beginning to weaken when unseating three out at Ballinrobe, plenty to prove
00-S7U
Age: 5
Weight: 11-6
OR: 87
Days: 16
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Aug 24 | Bal Ballinrobe | 17f Y/Sft | HcH | 11-0 tp | UR/14 | The Vegas Raider () | 18/1 | 87 | - |
23 Jul 24 | Bal Ballinrobe | 22f Gd/Y | HcH | 10-10 tp1 | 7/14 | Kilashee (27L) | 66/1 | 89 | 69 |
10 May 24 | Dpt Downpatrick | 17.5f Gd | HcHM | 10-8 | SU/11 | Redwood Queen () | 40/1 | 89 | 79 |
23 Mar 24 | Nav Navan | 15.5f Hy | MdH | 11-5 t | 10/16 | Rainbow Trail (55L) | 150/1 | - | 62 |
9 Mar 24 | Gow Gowran Park | 16f Hy | MdHM | 11-7 t | 13/16 | Queen Nel (80L) | 50/1 | - | 36 |
2 Mar 24 | Nav Navan | 16f Hy | MdHM | 11-4 t | 6/12 | Instant Tendance (25L) | 100/1 | - | 84 |
Stayed well when winning on Flat in France in 2022, has struggled over hurdles
67P-P
Age: 6
Weight: 11-5
OR: 86
Days: 51
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Jul 24 | Ros Roscommon | 16f Gd | NvH | 10-9 ht | PU/6 | Le Coq Hardi () | 80/1 | - | - |
10 Jan 24 | Kem Kempton (AW) | 11f St/Slw | 5Nv | 9-13 t | 7/8 | Running The Game (98L) | 33/1 | - | - |
19 Dec 23 | Wcn Wincanton | 15f Sft | 4MdH | 11-4 h | PU/18 | Dartmoor Pirate () | 66/1 | - | - |
21 Nov 23 | Lin Lingfield | 16f GS | 4NvH | 10-11 h | 7/8 | Colours On Canvas (51L) | 10/1 | - | 55 |
12 Nov 23 | San Sandown | 16f Sft | 4MdH | 11-4 h1 | 6/9 | Southoftheborder (43L) | 14/1 | - | 79 |
6 Mar 22 | Ang Angouleme | 17f GS | 9-7 ht | 1/14 | Falco Du Lemo (15L) | - | - |
Cold Recent Form Jockey - 0 wins from 14 in the last 14 days (0%)
Ran respectably at a big price at Cork on her handicap debut, potential for improvement
4-0006
Age: 5
Weight: 11-4
OR: 85
Days: 23
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Aug 24 | Cor Cork | 18.5f Gd/Y | HcH | 11-4 | 6/16 | Say It So (13½L) | 40/1 | 85 | 82 |
17 Jun 24 | Klb Kilbeggan | 16f Gd/Y | MdH | 10-12 | 12/14 | Dairy Force (27L) | 66/1 | - | 66 |
2 Jun 24 | Klb Kilbeggan | 20f Gd | MdH | 11-5 | 11/16 | Mr Dibbs (53L) | 40/1 | - | 44 |
9 May 24 | Tip Tipperary | 16.5f Y | MdHM | 10-8 | 13/14 | Cash The Cheque (50L) | 20/1 | - | 55 |
20 Sep 23 | Kel Kelso | 16f Gd | 4NHFM | 11-0 | 4/5 | Yougoglenco*ko (8¾L) | EvensF | - | 81 |
12 Jun 23 | Ros Roscommon | 16f Y/Sft | 4yNHF | 10-5 | 5/10 | Weseekherthere (12½L) | 11/2 | - | 88 |
Improved significantly from her seasonal debut when second at Wexford, leading chance
080-02
Age: 7
Weight: 11-2
OR: 83
Days: 34
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jul 24 | Wex Wexford | 16.5f Gd/Y | HcH | 11-0 t | 2/13 | Grizabella (3L) | 18/1 | 81 | 82 |
10 Jun 24 | Ros Roscommon | 15.5f Gd | HcH | 10-10 t | 13/16 | Dark Image (13L) | 12/1 | 82 | 73 |
10 Oct 23 | Pun Punchestown | 20f Y | HcH | 10-11 t | 14/22 | Irish Envoy (37L) | 40/1 | 85 | 58 |
2 Oct 23 | Fai Fairyhouse | 16f Sft | HcHM | 10-12 t | 8/14 | Sayitfirst (24L) | 33/1 | 86 | 69 |
16 Sep 23 | Nav Navan | 15.5f Y | HcH | 11-0 t | 10/18 | Mr Macphisto (7½L) | 100/1 | 86 | 84 |
23 Aug 23 | Sli Sligo | 17.5f Gd | MdHM | 10-13 t | 9/13 | The Grey Dove (18½L) | 200/1 | - | 76 |
Third at Kilbeggan in July the best of four runs since returning from a long layoff
3/0366
Age: 9
Weight: 11-1
OR: 82
Days: 23
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Aug 24 | Cor Cork | 18.5f Gd/Y | HcH | 11-2 | 6/16 | Onefortheditch (8¾L) | 10/1 | 83 | 82 |
25 Jul 24 | Wex Wexford | 16.5f Gd/Y | HcH | 11-2 | 6/13 | Onebrightbluerose (29L) | 7/1 | 83 | 62 |
12 Jul 24 | Klb Kilbeggan | 19.5f Gd/Y | HcH | 11-5 | 3/12 | Onefortheditch (¾L) | 11/1 | 82 | 85 |
10 Jun 24 | Ros Roscommon | 15.5f Gd | HcH | 10-9 | 14/16 | Dark Image (14½L) | 20/1 | 83 | 73 |
5 May 22 | Tip Tipperary | 17.5f Gd/Y | HcCh | 10-7 | 3/17 | I'll Be That Lady (8L) | 15/2 | 87 | 95 |
31 Mar 22 | Naa Naas | 16f Gd/Y | HcH | 11-6 | 3/20 | Tuckmill (7¾L) | 9/1 | 87 | 90 |
Has failed to reach the first six in seven races over hurdles, hard to make a case for him
7007-7
Age: 5
Weight: 10-13
OR: 80
Days: 91
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 May 24 | Wex Wexford | 17f Sft | HcH | 10-6 | 7/12 | Toon Town (31L) | 12/1 | 80 | 58 |
7 Oct 23 | Fai Fairyhouse | 16f Sft | HcH | 10-11 | 7/15 | Brownstone (19½L) | 33/1 | 83 | 71 |
26 Aug 23 | Kln Killarney | 20f Y/Sft | HcH | 11-1 | 11/13 | General Clermont (45L) | 22/1 | 86 | 49 |
7 Jul 23 | Wex Wexford | 17f Gd/Y | HcH | 11-3 | 12/14 | Ricky Langford (25L) | 100/1 | 88 | 70 |
30 May 23 | Bal Ballinrobe | 16f Gd | 4yH | 10-7 | 7/9 | Media Naranja (86L) | 150/1 | - | 27 |
19 May 23 | Dpt Downpatrick | 19f Gd/Y | MdH | 10-5 | 9/13 | Williamstowndancer (63L) | 125/1 | - | 57 |
Not disgraced at Wexford last time when chance was harmed by an early mistake
/05-05
Age: 11
Weight: 10-13
OR: 80
Days: 21
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Aug 24 | Wex Wexford | 16.5f Gd | HcH | 10-7 | 5/13 | Flashthelights (22L) | 33/1 | 80 | 63 |
10 Jun 24 | Ros Roscommon | 15.5f Gd | HcH | 10-6 | 11/15 | Baltinglass Hill (28L) | 66/1 | 80 | 67 |
19 Oct 23 | Thu Thurles | 16f Sft | HcH | 10-6 | 5/12 | Star Official (16L) | 100/1 | 80 | 68 |
29 Sep 23 | Gow Gowran Park | 16f Sft/Hy | HcH | 10-7 | 11/15 | We'llgowats (62L) | 80/1 | 80 | 23 |
1 Oct 21 | Gow Gowran Park | 16f Gd | HcH | 11-1 | 16/20 | Peace Party (57L) | 11/1 | 81 | 36 |
25 Sep 21 | Lis Listowel | 20f Gd/Y | HcH | 10-6 | 10/17 | Cosmic Rock (15L) | 25/1 | 83 | 76 |
CD
C&D Winner - Won before on this course at this distance
Third reserve, winning favourite in this race last year, needs to improve on recent form
741-57
Age: 7
Weight: 11-11
OR: 92
Days: 18
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Aug 24 | Klb Kilbeggan | 16f Gd | HcH | 10-12 | 7/12 | Gamigin (22L) | 6/1 | 93 | 78 |
13 Jul 24 | Wex Wexford | 17f Gd | HcH | 11-5 | 5/14 | Johnny Clarke (6½L) | 9/2 | 93 | 93 |
3 Jul 24 | Tip Tipperary | 12.5f GF | Hc | 8-12 | 6/15 | Ifitwasme (6½L) | 12/1 | 47 | 47 |
3 Jun 24 | Gow Gowran Park | 9.5f Gd | Md | 10-6 | 8/14 | Inner Success (18½L) | 200/1 | - | 55 |
8 May 24 | Gow Gowran Park | 8f Hy | Md | 10-7 | 13/16 | Chicago Fireball (34L) | 200/1 | - | 10 |
31 Oct 23 | Cur Curragh | 12f Hy | 10-11 | 8/11 | Helvic Dream (24L) | 100/1 | - | 44 |
4
I Owe You One
T: C Byrnes
07P-99
Age: 5
Weight: 11-10
OR: 91
Days: 16
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Aug 24 | Bal Ballinrobe | 17f Y/Sft | HcH | 11-5 | 9/14 | The Vegas Raider (19½L) | 33/1 | 92 | 78 |
7 Jul 24 | Sli Sligo | 20f Gd | HcH | 11-5 | 9/15 | La Hacienda (41L) | 28/1 | 93 | 64 |
27 Jan 24 | Fai Fairyhouse | 20.5f Sft | MdH | 11-5 | PU/14 | Now Is The Hour () | 125/1 | - | - |
21 Jan 24 | Thu Thurles | 15.5f Sft | MdH | 11-5 | 7/10 | Purse Price (49L) | 50/1 | - | 70 |
6 Jan 24 | Cor Cork | 16f Sft/Hy | MdH | 11-7 | 14/22 | D Art D Art (62L) | 150/1 | - | 50 |
23 May 23 | Pun Punchestown | 16f Gd/Y | 4yMdH | 11-2 | F/17 | Night Sparkle () | 66/1 | - | - |
17
Get Down To It
T: Thomas Gibney
8565-
Age: 5
Weight: 11-13
OR: 94
Days: 205
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
5 Feb 24 | Pun Punchestown | 23.5f Sft/Hy | HcHM | 10-9 | 5/9 | Pipers Boreen (33L) | 14/1 | 95 | 65 |
15 Jan 24 | Pun Punchestown | 20.5f Sft | MdHM | 11-7 | 6/11 | Annalecka (17L) | 66/1 | - | 84 |
1 Jan 24 | Fai Fairyhouse | 20.5f Hy | MdH | 11-5 | 5/11 | I Will Be Baie (69L) | 200/1 | - | 56 |
24 Nov 23 | Fai Fairyhouse | 20.5f Sft/Hy | MdHM | 10-12 | 8/15 | Jetara (52L) | 66/1 | - | 68 |
18
Tommies Call
T: Jarlath P Fahey
060-07
Age: 5
Weight: 11-9
OR: 90
Days: 22
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Aug 24 | Ros Roscommon | 20f Y/Sft | MdH | 11-5 | 7/15 | Vaureal (53L) | 50/1 | - | 57 |
13 Jul 24 | Wex Wexford | 20.5f Gd | MdH | 11-5 | 11/14 | Nouvotic (58L) | 14/1 | - | 59 |
9 Mar 24 | Gow Gowran Park | 16f Hy | MdH | 11-5 | 11/15 | Angostura (53L) | 33/1 | - | 67 |
13 Feb 24 | Thu Thurles | 15.5f Sft/Hy | MdH | 10-11 | 6/12 | Stagecoach Mary (56L) | 28/1 | - | 55 |
26 Dec 23 | Leo Leopardstown | 16f Y | 4yNHF | 11-3 | 12/12 | Goldinthemountains (74L) | 33/1 | - | 47 |
18 Nov 23 | Nav Navan | 16f Sft/Hy | NHF | 11-7 | 7/7 | Springt De La Mare (47L) | 11/1 | - | 69 |
Verdict
The manner of his Flat win at Killarney implies that CHUTZPAL has an excellent chance on his first hurdles run for this stable
Betting Forecast:
10/11 Chutzpal,
6/1 Bella Be Good,
8/1 Sydney Cruiser,
Getaway Henry,
12/1 Mist On The Bog,
14/1 Juke Box Rock,
Cailin Aibrean,
16/1 Take My Hand,
Johnny M,
20/1 Imadpour,
25/1 Highland King,
Stenatee,
Trenchtown Rock,
33/1 Mayos Vendangeur,
Ardad Derek
Relevant Tips
No tips currently available.